1937–38 French Division 1

In this article, we will explore the fascinating world of 1937–38 French Division 1 and its impact on different aspects of society. From its influence in history, through its relevance today, to its projection in the future, 1937–38 French Division 1 has played and plays a crucial role in numerous areas. Along these lines, we will analyze how 1937–38 French Division 1 has shaped and continues to influence our lives, as well as the implications that its presence has in different areas. Using a multidisciplinary approach, we will delve into the ins and outs of 1937–38 French Division 1 and try to unravel its complexities to better understand its place in society.

Division Nationale
Season1937–38

FC Sochaux-Montbéliard won Division 1 season 1937/1938 of the French Association Football League with 44 points.

Participating teams

Final table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Sochaux (C) 30 18 8 4 69 26 +43 44
2 Marseille 30 15 12 3 61 35 +26 42 Winner of Coupe de France
3 FC Sète 30 16 9 5 52 28 +24 41
4 Rouen 30 14 8 8 57 44 +13 36
5 Strasbourg 30 12 9 9 66 54 +12 33
6 Excelsior AC Roubaix 30 10 11 9 59 57 +2 31
7 Olympique Lillois 30 10 9 11 39 33 +6 29
8 RC Roubaix 30 11 6 13 39 60 −21 28
9 Cannes 30 8 11 11 56 47 +9 27
10 FC Antibes 30 9 9 12 38 40 −2 27
11 Metz 30 8 11 11 45 56 −11 27
12 SC Fives 30 7 12 11 42 43 −1 26
13 RC Paris 30 9 8 13 48 59 −11 26
14 Lens 30 9 8 13 45 63 −18 26
15 Red Star (R) 30 6 7 17 47 71 −24 19 Relegated to Division 2
16 Valenciennes (R) 30 6 6 18 30 77 −47 18
Source: Footballdatabase.eu
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated

Promoted from Division 2, who will play in Division 1 season 1938/1939:

Results

Home \ Away FCA CAN EAR SCF RCL LIL OM MET RCP RSO RCR ROU SÈT SOC RCS VAL
Antibes 2–0 4–2 1–1 1–1 0–0 0–3 2–0 2–2 4–1 5–0 0–1 1–1 2–1 1–2 0–0
Cannes 2–1 2–1 0–0 5–0 3–1 1–1 4–0 2–2 5–5 2–3 6–1 3–4 0–1 2–3 5–0
Excelsior Roubaix 2–1 2–2 3–2 1–1 2–2 4–2 2–4 3–2 3–1 1–2 2–0 2–2 1–2 3–2 5–0
Fives 3–1 2–2 4–4 2–1 0–1 2–1 3–0 1–0 3–0 3–0 0–1 1–2 1–1 1–1 2–2
Lens 2–4 2–2 2–2 3–2 2–1 4–3 2–3 2–1 1–3 2–1 1–1 0–2 0–2 2–3 2–1
Olympique Lillois 4–0 0–0 1–1 2–1 3–0 1–1 3–1 0–1 4–1 1–1 4–0 2–1 0–0 2–0 0–1
Marseille 1–0 2–2 1–1 1–1 2–2 4–0 4–0 2–1 1–0 5–1 1–1 3–0 2–0 2–1 1–1
Metz 1–1 1–0 1–2 0–0 1–1 1–0 1–2 4–4 3–0 1–1 1–1 1–1 2–2 4–0 1–0
Racing Paris 1–2 3–1 5–1 1–1 1–3 1–0 3–3 2–2 2–1 2–1 2–1 0–2 0–4 0–3 0–3
Red Star Olympique 0–1 2–1 2–2 3–2 0–1 3–2 0–1 2–2 2–2 7–0 2–2 1–4 0–1 2–2 2–0
Racing Roubaix 2–1 4–1 1–0 0–0 3–1 3–0 1–3 2–3 2–1 0–0 0–3 1–1 2–2 0–2 3–2
Rouen 2–0 1–0 1–3 2–2 3–1 0–0 2–2 2–1 3–1 4–0 2–0 3–1 1–3 3–0 4–1
Sète 0–0 1–1 3–0 1–0 3–1 3–1 1–1 4–1 2–2 3–1 0–1 1–0 0–1 3–0 3–0
Sochaux 1–0 1–1 1–1 6–2 4–0 2–0 1–2 3–2 4–0 3–1 3–0 5–0 0–1 3–3 6–1
Strasbourg 3–0 1–0 3–3 2–0 2–2 0–0 2–2 1–1 1–3 9–3 4–0 3–3 0–2 1–6 10–0
Valenciennes 1–1 0–1 1–0 1–0 1–3 0–4 1–2 5–2 1–3 3–2 2–4 1–9 0–0 0–0 1–2
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 France Jean Nicolas Rouen 26
2 Germany Oskar Rohr Strasbourg 25
3 France Hungary Désiré Koranyi Sète 24
4 Kingdom of Yugoslavia Ivan Petrak Cannes 23
5 France Switzerland Roger Courtois Sochaux 22
6 France Hungary André Simonyi Red Star 21
7 France Mario Zatelli Marseille 20

References